Population
POPULATION
THE POPULATION IN CENTRAL QUEENSLAND
The Central Queensland region encompassing the six member Councils of CQROC has an overall population of approximately 230,000. It is estimated the population will grow to approximately 360,000 by June 2036, which is an increase of 2% per year over 25 years for the combined area.
Source: Queensland Government Statistician’s Office, Queensland Treasury, Queensland Regional Profiles: Resident Profile for CQROC region.
For a full outline of CQROC’s resident profile please download here or see below.
Projected population, by series, by statistical area level 4, Queensland, 2011 to 2036
2011 (b) | 2021 | 2031 | 2036 | |
Greater Brisbane GCCSA | 2,147,436 | 2,650,449 | 3,176,055 | 3,441,127 |
Cairns | 232,781 | 276,091 | 322,797 | 346,269 |
Darling Downs – Maranoa | 125,260 | 136,682 | 148,714 | 154,980 |
Fitzroy | 217,123 | 273,590 | 330,037 | 359,256 |
Gold Coast | 528,766 | 673,496 | 836,738 | 922,267 |
Mackay | 171,564 | 214,754 | 260,074 | 284,281 |
Queensland – Outback | 86,631 | 92,549 | 97,506 | 99,976 |
Sunshine Coast | 318,279 | 396,490 | 485,626 | 531,697 |
Toowoomba | 144,258 | 165,140 | 194,306 | 209,109 |
Townsville | 224,678 | 275,455 | 331,803 | 361,098 |
Wide Bay | 280,002 | 322,387 | 364,565 | 385,119 |
Queensland | 4,476,778 | 5,477,082 | 6,548,220 | 7,095,177 |
(a) Boundaries are based on the 2011 edition of the Australian Statistical Geography Standard (ASGS).
(b) Estimated resident population (ERP).
Source: Queensland Government population projections, 2013 edition; Australian Bureau of Statistics, Regional Population Growth, Australia, 2012 (Cat no. 3218.0).